About this vehicle
Features
Description
2025 E-Z-Go Freedom® RXV® ELiTE Lithium Patriot Blue
Drive More than Your Game
E-Z-GO® has been driving the game forward straight from Augusta, with polish, innovation, and efficiency. Travel in style from driveway to fairway with the E-Z-GO Freedom RXV. Choose between our powerful EX1 gas powertrain or the maintenance-free ELiTEâ„¢ Lithium battery pack, powered by Samsung SDI technology. Features include a sleek design and modern dash for maximum convenience. You’ll also enjoy peace of mind with the IntelliBrakeâ„¢ automatic parking brake technology.
Features may include:
- Modern Front End & Dash
The Freedom RXV gives you a more streamlined experience for greater ease efficiency wherever you go.
- Modular Canopy
Protect yourself from the elements without sacrificing style. The modular canopy features a sleek design with a built-in water management system and integrated hand grasps. Available on 4-passenger vehicles only.
- Hanging Pedals
Automotive-style pedals provide a refined style, improved durability, and extra comfort.
- Optional Infotainment System
You’ll be more connected than ever with a brand-new optional infotainment system addition with Apple CarPlay® and Android Autoâ„¢ capabilities.
Specifications
| Specification | Details |
|---|---|
| Model | 2019 E-Z-GO RXV Electric |
| Seating Capacity | 4 Passengers (Two Front + Two Rear) |
| Motor | 48-Volt AC Motor |
| Battery | 48-Volt Deep Cycle, Maintenance-Free Batteries |
| Controller | 235 Amp AC Controller |
| Charger | 48 VDC, 120/230 VAC, UL/CSA |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Limited Slip Differential |
| Braking System | Regenerative Braking and Parking Brake |
| Overall Length | 94.5 inches (240 cm) |
| Overall Width | 47 inches (119 cm) |
| Overall Height (No Roof) | 47.5 inches (121 cm) |
| Overall Height (With Roof) | 70.0 inches (178 cm) |
| Wheelbase | 65.7 inches (167 cm) |
| Ground Clearance | 4.5 inches (11 cm) |
| Curb Weight | 905 lb (410 kg) |
| Vehicle Load Capacity | 800 lb (363 kg) |
| Outside Clearance Circle | 19.0 ft (5.8 m) |
| Speed | 16-19 mph (26-31 kph) |
| Steering | Self-Compensating Rack and Pinion |
| Front Suspension | Independent A-Arm Coil-Over Shock |
| Rear Suspension | Mono-Leaf Spring With Hydraulic Shocks |
| Tires | 18 x 8.50-8 (4-Ply Rated) |
| Body & Finish | Injection Molded TPO |
| Available Colors | Almond, Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Patriot Blue, Platinum, Steel Blue |
