About this vehicle
Features
Description
Available in Surf City & Garner, NC
The 2026 Club Car Onward electric golf cart delivers smooth, quiet performance paired with modern comfort and trusted Club Car quality. Designed for neighborhood cruising, beach communities, and everyday use, the Onward is a great fit for riders throughout Surf City, Wilmington, and Garner, North Carolina.
With electric power, the Onward offers a clean, low-noise ride that’s ideal for residential areas and coastal communities. Its comfortable seating, stable handling, and refined ride quality make it easy to enjoy daily trips, weekend outings, and community travel.
Built on Club Car’s rust-resistant aluminum frame, the Onward is engineered for durability—especially important for coastal environments like Surf City and the surrounding Eastern North Carolina area. Modern styling and thoughtful design details give it a polished look that feels just as good parked as it does on the road.
Specifications
| Specification | Details |
|---|---|
| Seating Capacity | 4 Passengers (Two Front + Two Rear) |
| Power Source | Electric |
| Battery Type | Deep Cycle |
| Model Year | 2026 |
| Brand | Club Car |
| Model | Onward |
| Motor Type | AC Drive Motor |
| Charger | Smart Onboard Charger |
| Range | Up to 40 miles (64 km) on a full charge |
| Steering | Self-Compensating Double Reduction Helical Rack & Pinion |
| Brakes | 4-wheel Mechanical Drum |
| Frame | AlumiCore™ — Ladder-style Aluminum Frame |
| Body & Finish | Injection Molded TPO |
| Tires | 205/50-10 |
| Overall Length | 108.0 in (274.3 cm) |
| Overall Width | 48.0 in (121.9 cm) |
| Overall Height | 71.5 in (181.6 cm) |
| Wheelbase | 65.5 in (166.4 cm) |
| Ground Clearance | 4.5 in (11.4 cm) |
| Curb Weight | 1,123 lb (509 kg) |
| Payload Capacity | 800 lb (363 kg) |
| Turn Radius | 9.5 ft (2.9 m) |
